Companies
Listed companies that hold digital assets on their balance sheet, ranked by BTC holdings. Each number links to its primary Source.
- BTC held by Companies
- 1,221,487.086 BTC
- 30D +0.5%
- $104.1B
- Number of Companies
- 48
- 30D 0
- BTC price
- $85,228
- 30D +7.3%
- As of 2026-10-04
- Asset dominance
- 86.5%
- Share of the USD value of all Treasury Assets
| Source | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strategy MSTR | Treasury Company | 847,666 BTC | $72.24B | — | — | 211,238.95 sats | $63.95B | 1.13× | — | — | 4.037% | 2026-09-27 | Software | 8-K · 2026-09-28 | |
| 2 | Twenty One Capital XXI | Treasury Company | 43,514 BTC | $3.71B | — | — | 11,007.19 sats | $3.69B | 1.00× | — | — | 0.207% | 2026-06-30 | Financial Services | 10-Q · 2026-08-11 | |
| 3 | Metaplanet 3350 | Treasury Company | 43,000 BTC | $3.66B | — | — | 2,635.54 sats | $4.19B | 0.87× | — | — | 0.205% | 2026-08-18 | Financial Services | TDnet · 2026-08-18 | |
| 4 | MARA Holdings MARA | Miner | 35,577 BTC | $3.03B | — | — | — | $1.94B | 1.56× | — | — | 0.169% | 2026-06-30 | Bitcoin Mining | 10-Q · 2026-08-06 | |
| 5 | Strive ASST | Treasury Company | 27,462 BTC | $2.34B | — | — | 24,685.48 sats | — | — | — | — | 0.131% | 2026-09-25 | Asset Management | 8-K · 2026-09-28 | |
| 6 | Galaxy Digital GLXY | Balance Sheet Holder | 21,084 BTC | $1.8B | — | — | — | $1.31B | 1.37× | — | — | 0.1% | 2026-06-30 | Financial Services | 10-Q · 2026-08-10 | |
| 7 | Bullish BLSH | Balance Sheet Holder | 19,990 BTC | $1.7B | — | — | — | — | — | — | — | 0.095% | 2026-06-30 | Exchange | 6-K · 2026-08-13 | |
| 8 | SpaceX SPCX | Balance Sheet Holder | 18,712 BTC | $1.59B | — | — | — | $661M | 2.41× | — | — | 0.089% | 2026-06-30 | Aerospace | 10-Q · 2026-08-04 | |
| 9 | Hut 8 HUT | Miner | 17,316 BTC | $1.48B | — | — | — | $1.14B | 1.29× | — | — | 0.082% | 2026-06-30 | Bitcoin Mining | 10-Q · 2026-08-04 | |
| 10 | Coinbase Global COIN | Balance Sheet Holder | 17,311 BTC | $1.48B | — | — | — | $1.21B | 1.22× | — | — | 0.082% | 2026-06-30 | Exchange | 10-Q · 2026-07-30 | |
| 11 | Trump Media & Technology Group DJT | Treasury Company | 14,139 BTC | $1.21B | — | — | 4,402.33 sats | — | — | — | — | 0.067% | 2026-07-31 | Media | 10-Q · 2026-08-10 | |
| 12 | CleanSpark CLSK | Miner | 13,703 BTC | $1.17B | — | — | — | — | — | — | — | 0.065% | 2026-08-31 | Bitcoin Mining | Press release · 2026-09-08 | |
| 13 | Tesla TSLA | Balance Sheet Holder | 11,509 BTC | $980.89M | — | — | — | $386M | 2.54× | — | — | 0.055% | 2026-06-30 | Automotive | 10-Q · 2026-07-23 | |
| 14 | Riot Platforms RIOT | Miner | 11,380 BTC | $969.89M | — | — | — | — | — | — | — | 0.054% | 2026-06-30 | Bitcoin Mining | 10-Q · 2026-08-10 | |
| 15 | Block XYZ | Balance Sheet Holder | 9,117 BTC | $777.02M | — | — | — | $310.2M | 2.50× | — | — | 0.043% | 2026-06-30 | Financial Services | 10-Q · 2026-08-05 | |
| 16 | American Bitcoin ABTC | Treasury Company | 8,002 BTC | $681.99M | — | — | 10,969.2 sats | $781.93M | 0.87× | — | — | 0.038% | 2026-06-30 | Bitcoin Mining | 10-Q · 2026-08-03 | |
| 17 | GD Culture Group GDC | Treasury Company | 7,500 BTC | $639.21M | — | — | 179,303.71 sats | $842M | 0.76× | — | — | 0.036% | 2026-06-30 | Technology | 10-Q · 2026-08-14 | |
| 18 | Next Technology Holding NXTT | Treasury Company | 5,833 BTC | $497.13M | — | — | 3,092.91 sats | $183.07M | 2.72× | — | — | 0.028% | 2026-06-30 | Software | 10-Q · 2026-07-24 | |
| 19 | Gemini Space Station GEMI | Balance Sheet Holder | 5,528 BTC | $471.14M | — | — | — | $286.78M | 1.64× | — | — | 0.026% | 2026-06-30 | Exchange | 10-Q · 2026-08-13 | |
| 20 | Silvia SVIA | Treasury Company | 5,355 BTC | $456.4M | — | — | 4,338.54 sats | $493.26M | 0.93× | — | — | 0.026% | 2026-06-30 | Financial Services | 10-Q · 2026-08-13 | |
| 21 | Boyaa Interactive International 434 | Treasury Company | 4,468 BTC | $380.8M | — | — | 589.42 sats | $306.25M | 1.24× | — | — | 0.021% | 2026-09-21 | Gaming | HKEX · 2026-09-21 | |
| 22 | Nakamoto NAKA | Treasury Company | 4,467 BTC | $380.71M | — | — | 19,976.09 sats | $528.22M | 0.72× | — | — | 0.021% | 2026-06-30 | Media | 10-Q · 2026-08-13 | |
| 23 | OranjeBTC OBTC3 | Treasury Company | 3,950 BTC | $336.65M | — | — | 2,620.96 sats | — | — | — | — | 0.019% | 2026-09-27 | Education | Market announcement · 2026-09-27 | |
| 24 | DDC Enterprise DDC | Treasury Company | 2,899 BTC | $247.08M | — | — | — | — | — | — | — | 0.014% | 2026-09-02 | Food | 6-K · 2026-09-02 | |
| 25 | Ionic Digital IOND | Miner | 2,882 BTC | $245.63M | — | — | — | $245.24M | 1.00× | — | — | 0.014% | 2026-06-30 | Data Centers | 10-Q · 2026-09-01 | |
| 26 | BitGo Holdings BTGO | Balance Sheet Holder | 2,523 BTC | $215.03M | — | — | — | — | — | — | — | 0.012% | 2026-06-30 | Financial Services | 10-Q · 2026-08-12 | |
| 27 | Canaan CAN | Miner | 1,868 BTC | $159.21M | — | — | — | — | — | — | — | 0.009% | 2026-08-31 | Semiconductors | 6-K · 2026-09-14 | |
| 28 | Keel Infrastructure KEEL | Miner | 1,861 BTC | $158.61M | — | — | — | — | — | — | — | 0.009% | 2026-08-07 | Bitcoin Mining | 8-K · 2026-08-10 | |
| 29 | Empery Digital EMPD | Treasury Company | 1,514 BTC | $129.04M | — | — | — | — | — | — | — | 0.007% | 2026-07-10 | Powersports | 8-K · 2026-07-10 | |
| 30 | BitFuFu FUFU | Miner | 1,373 BTC | $117.02M | — | — | — | — | — | — | — | 0.007% | 2026-08-31 | Bitcoin Mining | 6-K · 2026-09-03 | |
| 31 | CIMG CIMG | Treasury Company | 1,145.4 BTC | $97.62M | — | — | — | — | — | — | — | 0.005% | 2026-06-30 | Digital Health | 10-Q · 2026-08-13 | |
| 32 | Cango CANG | Miner | 1,056 BTC | $90M | — | — | — | — | — | — | — | 0.005% | 2026-06-30 | Bitcoin Mining | 6-K · 2026-08-31 | |
| 33 | USBC USBC | Balance Sheet Holder | 1,025.811 BTC | $87.43M | — | — | — | — | — | — | — | 0.005% | 2026-03-22 | Financial Services | 10-K · 2026-03-25 | |
| 34 | Apimeds Pharmaceuticals US APUS | Treasury Company | 1,004.84 BTC | $85.64M | — | — | — | $91.12M | 0.94× | — | — | 0.005% | 2026-06-30 | Biotechnology | 10-Q · 2026-08-14 | |
| 35 | Core Scientific CORZ | Miner | 848 BTC | $72.27M | — | — | — | — | — | — | — | 0.004% | 2026-06-30 | Data Centers | 10-Q · 2026-07-28 | |
| 36 | SOS Limited SOS | Miner | 802.77 BTC | $68.42M | — | — | — | — | — | — | — | 0.004% | 2025-12-31 | Commodity Trading | 20-F · 2026-05-15 | |
| 37 | Cipher Digital CIFR | Miner | 646 BTC | $55.06M | — | — | — | $45.9M | 1.20× | — | — | 0.003% | 2026-06-30 | Bitcoin Mining | 10-Q · 2026-08-04 | |
| 38 | Alliance Resource Partners ARLP | Miner | 645.96 BTC | $55.05M | — | — | — | $33.96M | 1.62× | — | — | 0.003% | 2026-06-30 | Coal Mining | 10-Q · 2026-08-06 | |
| 39 | Exodus Movement EXOD | Balance Sheet Holder | 600 BTC | $51.14M | — | — | — | $19.51M | 2.62× | — | — | 0.003% | 2026-06-30 | Financial Services | 10-Q · 2026-08-11 | |
| 40 | The9 NCTY | Miner | 347 BTC | $29.57M | — | — | — | — | — | — | — | 0.002% | 2026-08-24 | Bitcoin Mining | 6-K · 2026-08-24 | |
| 41 | Angel Studios ANGX | Treasury Company | 303.1 BTC | $25.83M | — | — | — | $19.62M | 1.32× | — | — | 0.001% | 2026-06-30 | Entertainment | 10-Q · 2026-08-04 | |
| 42 | POP Culture Group CPOP | Balance Sheet Holder | 300 BTC | $25.57M | — | — | — | $33M | 0.77× | — | — | 0.001% | 2025-12-31 | Entertainment | 6-K · 2026-06-10 | |
| 43 | RUM Group RUM | Balance Sheet Holder | 293.14 BTC | $24.98M | — | — | — | $24.4M | 1.02× | — | — | 0.001% | 2026-06-30 | Media | 10-Q · 2026-08-10 | |
| 44 | Hyperscale Data GPUS | Treasury Company | 219.065 BTC | $18.67M | — | — | — | — | — | — | — | 0.001% | 2026-09-27 | Data Centers | Press release · 2026-09-29 | |
| 45 | Bitmine Immersion Technologies BMNR | Treasury Company | 213 BTC | $18.15M | — | — | — | — | — | — | — | 0.001% | 2026-09-27 | Technology | 8-K · 2026-09-28 | |
| 46 | HIVE Digital Technologies HIVE | Miner | 190 BTC | $16.19M | — | — | — | — | — | — | — | 0.001% | 2026-06-30 | Bitcoin Mining | 10-Q · 2026-08-14 | |
| 47 | Figma FIG | Balance Sheet Holder | 173 BTC | $14.74M | — | — | — | — | — | — | — | 0.001% | 2026-06-30 | Software | 10-Q · 2026-08-05 | |
| 48 | Fold Holdings FLD | Treasury Company | 171 BTC | $14.57M | — | — | — | — | — | — | — | 0.001% | 2026-09-09 | Financial Services | S-1 · 2026-09-18 | |
| Total of top 100 | 1,221,487.086 BTC | $104.1B | 5.817% | |||||||||||||
| Total of all public companies | 1,221,487.086 BTC | $104.1B | 5.817% | |||||||||||||
Treasury Asset prices: Powered by CoinGecko
Values in HKD are converted to USD at 7.8439 HKD per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Hong Kong Dollars to U.S. Dollar Spot Exchange Rate (DEXHKUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in JPY are converted to USD at 157.18 JPY per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Japanese Yen to U.S. Dollar Spot Exchange Rate (DEXJPUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in BRL are converted to USD at 5.1921 BRL per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Brazilian Reals to U.S. Dollar Spot Exchange Rate (DEXBZUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in EUR are converted to USD at 1.14 USD per EUR as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), U.S. Dollars to Euro Spot Exchange Rate (DEXUSEU), retrieved from FRED, Federal Reserve Bank of St. Louis.