#48 BTC CompanyBrazil · B3: CASH3 · Technology
Méliuz
Méliuz is a Brazilian B3-listed cashback and e-commerce technology company that holds BTC as its main treasury reserve asset and buys more BTC.
Treasury CompanyReport an error
BTC Holdings
604.69 BTC
As of 2026-06-30
- Holdings
BTC Reserve
604.69 BTC
Average Cost $111,533 / BTC · 4 Purchases and 0 Sales since 2025-03-05
- Holdings
- Average Cost
- Purchase (size = amount)
- Sale (size = amount)
BTC history
| Date | Type | Change | Holdings | Cumulative cost | Average Cost | Sources | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Holdings Snapshot | 0 BTC0% | 604.69 | $67.44M | $111,533 | Report | |
| 2026-03-31 | Holdings Snapshot | 0 BTC0% | 604.69 | $67.44M | $111,533 | Report | |
| 2025-12-31 | Holdings Snapshot | 0 BTC0% | 604.69 | $67.44M | $111,533 | Report | |
| 2025-09-30 | Holdings Snapshot | 0 BTC0% | 604.69 | $67.46M | $111,556 | Report | |
| 2025-09-03 | Holdings Snapshot | +9.02 BTC+1.51% | 604.69 | — | — | Report | |
| 2025-09-03 | Purchase | +9.01 BTCfor $1.01M | — | — | — | Report | |
| 2025-06-30 | Holdings Snapshot | 0 BTC0% | 595.67 | $66.38M | $111,439 | Report | |
| 2025-06-23 | Holdings Snapshot | +275.42 BTC+86% | 595.67 | — | — | Report | |
| 2025-06-20 | Purchase | +275.43 BTCfor $28.61M | — | — | — | Report | |
| 2025-05-15 | Holdings Snapshot | +274.53 BTC+600.46% | 320.25 | — | — | Report | |
| 2025-05-15 | Purchase | +274.52 BTCfor $28.4M | — | — | — | Report | |
| 2025-03-31 | Holdings Snapshot | 0 BTC0% | 45.72 | $4.67M | $102,071 | Report | |
| 2025-03-06 | Holdings Snapshot | — | 45.72 | — | — | Report | |
| 2025-03-05 | Purchase | +45.72 BTCfor $4.1M | — | — | — | Report |
BTC holdings comparison
- #1Strategy847,666 BTC
- #2Twenty One Capital43,514 BTC
- #3Metaplanet43,000 BTC
- #4MARA Holdings35,577 BTC
- #5Strive27,462 BTC
- #6Galaxy Digital21,084 BTC
- #7Bullish19,990 BTC
- #8SpaceX18,712 BTC
- #9Hut 817,316 BTC
- #10Coinbase Global17,311 BTC
- #48Méliuz604.69 BTC
Values in BRL are converted to USD at 5.1921 BRL per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Brazilian Reals to U.S. Dollar Spot Exchange Rate (DEXBZUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Treasury Asset prices: Powered by CoinGecko