Companies
Listed companies that hold digital assets on their balance sheet, ranked by SOL holdings. Each number links to its primary Source.
- SOL held by Companies
- 150,663 SOL
- 30D 0%
- $18.33M
- Number of Companies
- 7
- 30D 0
- SOL price
- $122
- 30D +19.8%
- As of 2026-10-04
- Asset dominance
- 0%
- Share of the USD value of all Treasury Assets
| Source | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Treasury Company | 61,000 SOL | $7.42M | โ | โ | โ | โ | โ | โ | โ | 2025-07-31 | Asset Management | 6-K ยท 2025-08-06 | ||
| 2 | CoinShares CSHR | Balance Sheet Holder | 46,933 SOL | $5.71M | โ | โ | โ | $4.46M | 1.28ร | โ | โ | 2026-06-30 | Asset Management | 6-K ยท 2026-09-14 | |
| 3 | Neptune Digital Assets NDA | Treasury Company | 24,888 SOL | $3.03M | โ | โ | โ | โ | โ | โ | โ | 2026-02-28 | Financial Services | Interim report ยท 2026-04-29 | |
| 4 | Balance Sheet Holder | 17,749 SOL | $2.16M | โ | โ | โ | $2.91M | 0.74ร | โ | โ | 2026-06-30 | Financial Services | 10-Q ยท 2026-08-11 | ||
| 5 | Phoenix Digital Assets PNIX | Balance Sheet Holder | 93 SOL | $11.32K | โ | โ | โ | โ | โ | โ | โ | 2026-06-30 | Asset Management | Interim report ยท 2026-09-30 | |
| 6 | Balance Sheet Holder | 0 SOL | $0 | โ | โ | โ | โ | โ | โ | โ | 2026-06-30 | Asset Management | ASX ยท 2026-08-31 | ||
| 7 | Treasury Company | 0 SOL | $0 | โ | โ | โ | โ | โ | โ | โ | 2026-09-02 | Energy | TDnet ยท 2026-09-02 | ||
| Total of top 100 | 150,663 SOL | $18.33M | |||||||||||||
| Total of all public companies | 150,663 SOL | $18.33M | |||||||||||||
Treasury Asset prices: Powered by CoinGecko
Values in AUD are converted to USD at 0.7033 USD per AUD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), U.S. Dollars to Australian Dollar Spot Exchange Rate (DEXUSAL), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in CAD are converted to USD at 1.414 CAD per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Canadian Dollars to U.S. Dollar Spot Exchange Rate (DEXCAUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in GBP are converted to USD at 1.325 USD per GBP as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), U.S. Dollars to U.K. Pound Sterling Spot Exchange Rate (DEXUSUK), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in JPY are converted to USD at 157.18 JPY per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Japanese Yen to U.S. Dollar Spot Exchange Rate (DEXJPUS), retrieved from FRED, Federal Reserve Bank of St. Louis.

