#16 BTC CompanyUnited States Β· Nasdaq: ABTC Β· Bitcoin Mining
American Bitcoin
American Bitcoin is a majority-owned subsidiary of Hut 8 that mines BTC and buys more BTC with proceeds from share sales to grow its BTC reserve.
Treasury CompanyReport an error
BTC Holdings
8,002 BTC
As of 2026-06-30
- Holdings
BTC Reserve
8,002 BTC
Average Cost $97,717 / BTC Β· 2 Purchases and 0 Sales since 2025-09-02
- Holdings
- Average Cost
- Purchase (size = amount)
- Sale (size = amount)
BTC history
| Date | Type | Change | Holdings | Cumulative cost | Average Cost | Sources | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Holdings Snapshot | +981 BTC+13.97% | 8,002 | $781.93M | $97,717 | Report | |
| 2026-03-31 | Holdings Snapshot | +58 BTC+0.83% | 7,021 | $710.85M | $101,246 | Report | |
| 2026-03-25 | Holdings Snapshot | +1,562 BTC+28.92% | 6,963 | β | β | Report | |
| 2025-12-31 | Holdings Snapshot | +303 BTC+5.94% | 5,401 | $587.25M | $108,729 | Report | |
| 2025-12-14 | Holdings Snapshot | +315 BTC+6.59% | 5,098 | β | β | Report | |
| 2025-12-08 | Holdings Snapshot | +693 BTC+16.94% | 4,783 | β | β | Report | |
| 2025-11-13 | Holdings Snapshot | +86 BTC+2.15% | 4,090 | β | β | Report | |
| 2025-11-13 | Purchase | +306 BTCfor $35.3M | β | β | β | Report | |
| 2025-11-05 | Holdings Snapshot | +44 BTC+1.11% | 4,004 | β | β | Report | |
| 2025-11-03 | Holdings Snapshot | +95 BTC+2.46% | 3,960 | β | β | Report | |
| 2025-10-24 | Holdings Snapshot | +447 BTC+13.08% | 3,865 | β | β | Report | |
| 2025-09-30 | Holdings Snapshot | +975 BTC+39.91% | 3,418 | $392.37M | $114,795 | Report | |
| 2025-09-02 | Purchase | +1,726 BTCfor $205.6M | β | β | β | Report | |
| 2025-09-01 | Holdings Snapshot | +2,039 BTC+504.7% | 2,443 | β | β | Report | |
| 2025-06-30 | Holdings Snapshot | β | 404 | $40.29M | $99,715 | Report |
BTC holdings comparison
- #1Strategy847,666 BTC
- #2Twenty One Capital43,514 BTC
- #3Metaplanet43,000 BTC
- #4MARA Holdings35,577 BTC
- #5Strive27,462 BTC
- #6Galaxy Digital21,084 BTC
- #7Bullish19,990 BTC
- #8SpaceX18,712 BTC
- #9Hut 817,316 BTC
- #10Coinbase Global17,311 BTC
- #16American Bitcoin8,002 BTC
Treasury Asset prices: Powered by CoinGecko