Companies
Listed companies that hold digital assets on their balance sheet, ranked by ETH holdings. Each number links to its primary Source.
- ETH held by Companies
- 6,021,347.29 ETH
- 30D +10.7%
- $16.25B
- Number of Companies
- 10
- 30D 0
- ETH price
- $2,699
- 30D +10.1%
- As of 2026-10-04
- Asset dominance
- 13.2%
- Share of the USD value of all Treasury Assets
| Source | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitmine Immersion Technologies BMNR | Treasury Company | 6,001,302 ETH | $16.19B | โ | โ | โ | โ | โ | โ | โ | 2026-09-27 | Technology | 8-K ยท 2026-09-28 | |
| 2 | Balance Sheet Holder | 10,232 ETH | $27.61M | โ | โ | โ | โ | โ | โ | โ | 2021-08-30 | Exchange | Press release ยท 2021-09-02 | ||
| 3 | CoinShares CSHR | Balance Sheet Holder | 6,077 ETH | $16.4M | โ | โ | โ | $16.66M | 0.98ร | โ | โ | 2026-06-30 | Asset Management | 6-K ยท 2026-09-14 | |
| 4 | SOS Limited SOS | Miner | 2,949.79 ETH | $7.96M | โ | โ | โ | โ | โ | โ | โ | 2025-12-31 | Commodity Trading | 20-F ยท 2026-05-15 | |
| 5 | Balance Sheet Holder | 457 ETH | $1.23M | โ | โ | โ | $850K | 1.45ร | โ | โ | 2026-06-30 | Financial Services | 10-Q ยท 2026-08-11 | ||
| 6 | Treasury Company | 161 ETH | $434.46K | โ | โ | โ | โ | โ | โ | โ | 2025-06-30 | Asset Management | 6-K ยท 2025-07-07 | ||
| 7 | Neptune Digital Assets NDA | Treasury Company | 144 ETH | $388.58K | โ | โ | โ | โ | โ | โ | โ | 2026-02-28 | Financial Services | Interim report ยท 2026-04-29 | |
| 8 | The Brooker Group BTC | Balance Sheet Holder | 24.5 ETH | $66.11K | โ | โ | โ | โ | โ | โ | โ | 2026-06-30 | Financial Services | SET ยท 2026-08-14 | |
| 9 | Phoenix Digital Assets PNIX | Balance Sheet Holder | 0 ETH | $0 | โ | โ | โ | โ | โ | โ | โ | 2025-06-30 | Asset Management | Interim report ยท 2025-09-30 | |
| 10 | Treasury Company | 0 ETH | $0 | โ | โ | โ | โ | โ | โ | โ | 2026-09-02 | Energy | TDnet ยท 2026-09-02 | ||
| Total of top 100 | 6,021,347.29 ETH | $16.25B | |||||||||||||
| Total of all public companies | 6,021,347.29 ETH | $16.25B | |||||||||||||
Treasury Asset prices: Powered by CoinGecko
Values in EUR are converted to USD at 1.14 USD per EUR as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), U.S. Dollars to Euro Spot Exchange Rate (DEXUSEU), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in CAD are converted to USD at 1.414 CAD per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Canadian Dollars to U.S. Dollar Spot Exchange Rate (DEXCAUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in GBP are converted to USD at 1.325 USD per GBP as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), U.S. Dollars to U.K. Pound Sterling Spot Exchange Rate (DEXUSUK), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in JPY are converted to USD at 157.18 JPY per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Japanese Yen to U.S. Dollar Spot Exchange Rate (DEXJPUS), retrieved from FRED, Federal Reserve Bank of St. Louis.
Values in THB are converted to USD at 33.39 THB per USD as of 2026-09-25. Source: Board of Governors of the Federal Reserve System (US), Thai Baht to U.S. Dollar Spot Exchange Rate (DEXTHUS), retrieved from FRED, Federal Reserve Bank of St. Louis.




