#6 BTC CompanyUnited States · Nasdaq: GLXY · Financial Services
Galaxy Digital
Galaxy Digital is a digital asset financial services and data center company that holds BTC in its own trading and investment portfolio.
Balance Sheet HolderReport an error
BTC Holdings
21,084 BTC
As of 2026-06-30
- Holdings
BTC Reserve
21,084 BTC
Average Cost $62,031 / BTC
- Holdings
- Average Cost
- Purchase (size = amount)
- Sale (size = amount)
BTC history
| Date | Type | Change | Holdings | Cumulative cost | Average Cost | Sources | |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | Holdings Snapshot | +2,704 BTC+14.71% | 21,084 | $1.31B | $62,031 | Report | |
| 2026-03-31 | Holdings SnapshotRestatement: The Source reports lower holdings without a stated Sale. The count is from the table of 'most significant gross digital asset holdings', which 'includes digital assets borrowed from counterparties, deposited by counterparties as collateral for which Galaxy has control'. | -7,343 BTC-28.55% | 18,380 | $1.26B | $68,473 | Report | |
| 2025-12-31 | Holdings Snapshot | +7,323 BTC+39.8% | 25,723 | $2.28B | $88,753 | Report | |
| 2025-09-30 | Holdings Snapshot | +1,298 BTC+7.59% | 18,400 | $2.09B | $113,457 | Report | |
| 2025-06-30 | Holdings Snapshot | +4,272 BTC+33.3% | 17,102 | $1.81B | $106,081 | Report | |
| 2025-03-31 | Holdings SnapshotRestatement: The Source reports lower holdings without a stated Sale. The count is from the table of 'most significant gross digital asset holdings', which 'includes digital assets borrowed from counterparties, deposited by counterparties as collateral for which Galaxy has control'. | -874 BTC-6.38% | 12,830 | $1.09B | $84,954 | Report | |
| 2024-12-31 | Holdings Snapshot | — | 13,704 | $1.34B | $97,431 | Report |
BTC holdings comparison
- #1Strategy847,666 BTC
- #2Twenty One Capital43,514 BTC
- #3Metaplanet43,000 BTC
- #4MARA Holdings35,577 BTC
- #5Strive27,462 BTC
- #6Galaxy Digital21,084 BTC
- #7Bullish19,990 BTC
- #8SpaceX18,712 BTC
- #9Hut 817,316 BTC
- #10Coinbase Global17,311 BTC
Treasury Asset prices: Powered by CoinGecko