#12 BTC CompanyUnited States Β· Nasdaq: CLSK Β· Bitcoin Mining
CleanSpark
CleanSpark is a Miner that operates bitcoin mining data centers in the United States.
MinerReport an error
BTC Holdings
13,703 BTC
As of 2026-08-31
- Holdings
BTC Reserve
13,703 BTC
0 Purchases and 57 Sales since 2021-12-31
- Holdings
- Purchase (size = amount)
- Sale (size = amount)
BTC history
| Date | Type | Change | Holdings | Cumulative cost | Average Cost | Sources | |
|---|---|---|---|---|---|---|---|
| 2026-08-31 | Holdings Snapshot | -228 BTC-1.64% | 13,703 | β | β | Report | |
| 2026-08-31 | Sale | -821 BTC | β | β | β | Report | |
| 2026-07-31 | Holdings Snapshot | +7 BTC+0.05% | 13,931 | β | β | Report | |
| 2026-07-31 | Sale | -579 BTC | β | β | β | Report | |
| 2026-06-30 | Holdings Snapshot | +454 BTC+3.37% | 13,924 | β | β | Report | |
| 2026-06-30 | Sale | -429 BTC | β | β | β | Report | |
| 2026-05-31 | Holdings Snapshot | +17 BTC+0.13% | 13,470 | β | β | Report | |
| 2026-05-31 | Sale | -654 BTC | β | β | β | Report | |
| 2026-04-30 | Holdings Snapshot | -108 BTC-0.8% | 13,453 | β | β | Report | |
| 2026-04-30 | Sale | -748 BTC | β | β | β | Report | |
| 2026-03-31 | Holdings Snapshot | +198 BTC+1.48% | 13,561 | β | β | Report | |
| 2026-03-31 | Sale | -905 BTC | β | β | β | Report | |
| 2026-02-28 | Holdings Snapshot | -150 BTC-1.11% | 13,363 | β | β | Report | |
| 2026-02-28 | Sale | -718.02 BTC | β | β | β | Report | |
| 2026-01-31 | Holdings Snapshot | +414 BTC+3.16% | 13,513 | β | β | Report | |
| 2026-01-31 | Sale | -158.63 BTC | β | β | β | Report | |
| 2025-12-31 | Holdings Snapshot | +45 BTC+0.34% | 13,099 | β | β | Report | |
| 2025-12-31 | Sale | -577 BTC | β | β | β | Report | |
| 2025-11-30 | Holdings Snapshot | +21 BTC+0.16% | 13,054 | β | β | Report | |
| 2025-11-30 | Sale | -565.41 BTC | β | β | β | Report | |
| 2025-10-31 | Holdings Snapshot | +22 BTC+0.17% | 13,033 | β | β | Report | |
| 2025-10-31 | Sale | -589.88 BTC | β | β | β | Report | |
| 2025-09-30 | Holdings Snapshot | +184 BTC+1.43% | 13,011 | β | β | Report | |
| 2025-09-30 | Sale | -444.95 BTC | β | β | β | Report | |
| 2025-08-31 | Holdings Snapshot | +124 BTC+0.98% | 12,827 | β | β | Report | |
| 2025-08-31 | Sale | -533.5 BTC | β | β | β | Report | |
| 2025-07-31 | Holdings Snapshot | +95 BTC+0.75% | 12,703 | β | β | Report | |
| 2025-07-31 | Sale | -575.97 BTC | β | β | β | Report | |
| 2025-06-30 | Holdings Snapshot | +106 BTC+0.85% | 12,608 | β | β | Report | |
| 2025-06-30 | Sale | -578.51 BTC | β | β | β | Report | |
| 2025-05-31 | Holdings Snapshot | +401 BTC+3.31% | 12,502 | β | β | Report | |
| 2025-05-31 | Sale | -293.5 BTC | β | β | β | Report | |
| 2025-04-30 | Holdings Snapshot | +232 BTC+1.95% | 12,101 | β | β | Report | |
| 2025-04-30 | Sale | -401.39 BTC | β | β | β | Report | |
| 2025-03-31 | Holdings Snapshot | +692 BTC+6.19% | 11,869 | β | β | Report | |
| 2025-03-31 | Sale | -14.23 BTC | β | β | β | Report | |
| 2025-02-28 | Holdings Snapshot | +621 BTC+5.88% | 11,177 | β | β | Report | |
| 2025-02-28 | Sale | -2.73 BTC | β | β | β | Report | |
| 2025-01-31 | Holdings Snapshot | +459 BTC+4.55% | 10,556 | β | β | Report | |
| 2025-01-31 | Sale | -22.47 BTC | β | β | β | Report | |
| 2025-01-09 | Holdings Snapshot | +145 BTC+1.46% | 10,097 | β | β | Report | |
| 2024-12-31 | Holdings Snapshot | +655 BTC+7.05% | 9,952 | β | β | Report | |
| 2024-12-31 | Sale | -12.65 BTC | β | β | β | Report | |
| 2024-11-30 | Holdings Snapshot | +596 BTC+6.85% | 9,297 | β | β | Report | |
| 2024-11-30 | Sale | -26.11 BTC | β | β | β | Report | |
| 2024-10-31 | Holdings Snapshot | +652 BTC+8.1% | 8,701 | β | β | Report | |
| 2024-10-31 | Sale | -2.78 BTC | β | β | β | Report | |
| 2024-09-30 | Holdings Snapshot | +491 BTC+6.5% | 8,049 | β | β | Report | |
| 2024-09-30 | Sale | -2.5 BTC | β | β | β | Report | |
| 2024-08-31 | Holdings Snapshot | +476 BTC+6.72% | 7,558 | β | β | Report | |
| 2024-08-31 | Sale | -2.5 BTC | β | β | β | Report | |
| 2024-07-31 | Holdings Snapshot | +492 BTC+7.47% | 7,082 | β | β | Report | |
| 2024-07-31 | Sale | -2.54 BTC | β | β | β | Report | |
| 2024-06-30 | Holdings Snapshot | +436 BTC+7.08% | 6,590 | β | β | Report | |
| 2024-06-30 | Sale | -8.06 BTC | β | β | β | Report | |
| 2024-05-31 | Holdings Snapshot | +415 BTC+7.23% | 6,154 | β | β | Report | |
| 2024-05-31 | Sale | -2.43 BTC | β | β | β | Report | |
| 2024-04-30 | Holdings Snapshot | +718 BTC+14.3% | 5,739 | β | β | Report | |
| 2024-04-30 | Sale | -2.88 BTC | β | β | β | Report | |
| 2024-03-31 | Holdings Snapshot | +803 BTC+19.04% | 5,021 | β | β | Report | |
| 2024-03-31 | Sale | -3.37 BTC | β | β | β | Report | |
| 2024-02-29 | Holdings Snapshot | +645 BTC+18.05% | 4,218 | β | β | Report | |
| 2024-02-29 | Sale | -2.8 BTC | β | β | β | Report | |
| 2024-01-31 | Holdings Snapshot | +571 BTC+19.02% | 3,573 | β | β | Report | |
| 2024-01-31 | Sale | -6.4 BTC | β | β | β | Report | |
| 2023-12-31 | Holdings Snapshot | +759 BTC+33.84% | 3,002 | β | β | Report | |
| 2023-12-31 | Sale | -293 BTC | β | β | β | Report | |
| 2023-11-30 | Sale | -402 BTC | β | β | β | Report | |
| 2023-10-31 | Sale | -562 BTC | β | β | β | Report | |
| 2023-09-30 | Holdings Snapshot | +1,714 BTC+324.01% | 2,243 | β | β | Report | |
| 2023-09-30 | Sale | -80 BTC | β | β | β | Report | |
| 2023-08-31 | Sale | -43 BTC | β | β | β | Report | |
| 2023-07-31 | Sale | -43 BTC | β | β | β | Report | |
| 2023-06-30 | Holdings Snapshot | +333 BTC+169.9% | 529 | β | β | Report | |
| 2023-06-30 | Sale | -413 BTC | β | β | β | Report | |
| 2023-05-31 | Sale | -471 BTC | β | β | β | Report | |
| 2023-04-30 | Sale | -407 BTC | β | β | β | Report | |
| 2023-03-31 | Holdings Snapshot | -38 BTC-16.24% | 196 | β | β | Report | |
| 2023-03-31 | Sale | -502 BTC | β | β | β | Report | |
| 2023-02-28 | Sale | -778 BTC | β | β | β | Report | |
| 2023-01-31 | Sale | -624 BTC | β | β | β | Report | |
| 2022-12-31 | Holdings Snapshot | -361 BTC-60.67% | 234 | β | β | Report | |
| 2022-12-31 | Sale | -517 BTC | β | β | β | Report | |
| 2022-11-30 | Sale | -544 BTC | β | β | β | Report | |
| 2022-10-31 | Sale | -836 BTC | β | β | β | Report | |
| 2022-09-30 | Holdings Snapshot | +32.13 BTC+5.71% | 595 | β | β | Report | |
| 2022-09-30 | Sale | -380 BTC | β | β | β | Report | |
| 2022-08-31 | Sale | -388 BTC | β | β | β | Report | |
| 2022-07-31 | Sale | -426 BTC | β | β | β | Report | |
| 2022-06-30 | Holdings Snapshot | +131.2 BTC+30.39% | 562.87 | β | β | Report | |
| 2022-06-30 | Sale | -328 BTC | β | β | β | Report | |
| 2022-05-31 | Sale | -210 BTC | β | β | β | Report | |
| 2022-04-30 | Sale | -285 BTC | β | β | β | Report | |
| 2022-03-31 | Holdings Snapshot | -218.2 BTC-33.58% | 431.67 | β | β | Report | |
| 2022-03-31 | Sale | -391 BTC | β | β | β | Report | |
| 2022-02-28 | Sale | -253 BTC | β | β | β | Report | |
| 2022-01-31 | Sale | -467 BTC | β | β | β | Report | |
| 2021-12-31 | Holdings Snapshot | +22.87 BTC+3.65% | 649.87 | β | β | Report | |
| 2021-12-31 | Sale | -414 BTC | β | β | β | Report | |
| 2021-09-30 | Holdings Snapshot | +325.6 BTC+108.03% | 627 | β | β | Report | |
| 2021-06-30 | Holdings Snapshot | +186.2 BTC+161.63% | 301.4 | β | β | Report | |
| 2021-03-31 | Holdings Snapshot | β | 115.2 | β | β | Report |
BTC holdings comparison
- #1Strategy847,666 BTC
- #2Twenty One Capital43,514 BTC
- #3Metaplanet43,000 BTC
- #4MARA Holdings35,577 BTC
- #5Strive27,462 BTC
- #6Galaxy Digital21,084 BTC
- #7Bullish19,990 BTC
- #8SpaceX18,712 BTC
- #9Hut 817,316 BTC
- #10Coinbase Global17,311 BTC
- #12CleanSpark13,703 BTC
Treasury Asset prices: Powered by CoinGecko